Results: 2012 California State Games
2012 Table Tennis Results by medal
Balboa Park Activity Center, July 22, 2012
RESULTS
Note: Over 40 singles Final and match for 3rd place was never played.
EVENTS | GOLD | SILVER | BRONZE |
Open singles | Earl Alto, Sorrento Valley TTC | Brana Vlasic, San Diego TTA | |
Women singles | Brana Vlasic San Diego TTA | Marina Leitman, Top Spin Club | Shelley Hardy, SDTTA |
Wheelchair singles | Andre Scott, San Diego TTA | Sebastian Defrancesco , ICC | |
Para TT Standing sgls | Daryl Sterling, San Diego TTA | Ari Arratia, Westside TTC | |
Under 15 yrs singles | Patrick Soto, Sorrento Valley TTC | ||
Under 18 year singles | Erick Shahnazari, Grace Lin TTC | Patrick Soto, Sorrento Valley TTC | Melissa Chang, Coach Huang Club |
Over 40 yrs women singles | Marina Leitman, Top Spin Club | Shelley Hardy, SDTTA | Thu Tran, SDTTA |
Over 40 yrs singles | Aharon Shapiro, SDTTA/ Robert Shahnazari, Grace Lin TT | Marina Leitman, Top Spin Club / Alfred Stephen, Top Spin Club | |
Over 50 years singles | Christian Lillieroos, MDMTTC | Michael Lardon, San Diego TTA | Aharon Shapiro, San Diego TTA |
Over 60 years singles | Suresh Kanekar, SDTTA | ||
Over 70 years singles | Mark Adelman, SDTTA | Suresh Kanekar, SDTTA | Doug Jackson |
Under 2000 singles | Kiet Tran, San Diego TTA | Alfred Stephen, Top Spin Club | Mats Johansson, MDMTTC |
Under 1500 singles | Patrick Soto, Sorrento Valley TTC | Ruben Davila, ICC | Abraham Mangapit, San Diego TTA |
Under 1000 singles | John Tuiasosopo, Peninsula TTC | Melissa Chang, Coach Huang Club | Chenming Zhang, Coach Huang Club |
Open Doubles | E. Alto / D. Umel, SDTTA | K.Tran/A.Kanhng, SDTTA | M.Adelman/R.Fahlstrom, SDTTA |
Under 3800 Doubles | M.Adelman/R.Fahlstrom, SDTTA | ||
Under 2800 Doubles | D. Sampat/R. Davila, ICC | M. Sims/S. Hardy, SDTTA | C. Zhang/M. Chang, Coach Huang Club |
Winning…..